Piston

ETK / BMW / E3 / 2.8L(6101) / 11 / 11_2471
Name Ext. inf. A* Part number A Part number, Price per Unit.,
01 MAHLE PISTON85,97MM("0") 85,97MM("0") 6 11 25 1262002 5 11 25 1262002 -
01 MAHLE PISTON86,05MM("00") 86,05MM("00") 6 11 25 1262003 1 11 25 1262003 -
01 MAHLE PISTON86,22MM(+0,25) 86,22MM(+0,25) 6 11 25 1262004 5 11 25 1262004 -
01 MAHLE PISTON86,47MM(+0,50) 86,47MM(+0,50) 6 11 25 1262005 5 11 25 1262005 -
01 Piston85,97MM("0") 85,97MM("0") 6 11 25 1267295 5 11 25 1267295 -
01 Piston86,05MM("00") 86,05MM("00") 6 11 25 1267296 1 11 25 1267296 -
01 Piston86,22MM(+0,25) 86,22MM(+0,25) 6 11 25 1267297 5 11 25 1267297 -
01 Piston86,47MM(+0,50) 86,47MM(+0,50) 6 11 25 1267298 5 11 25 1267298 -
* In the column 'A' indicates the number that is used in the selected vehicle.
To find out where to buy the item or equivalent, click on the part number.