Crankshaft with bearing shells

ETK / BMW / F48 / X1 28iX(HT30) / 11 / 11_5893
Name Ext. inf. A* Part number A Part number, Price per Unit.,
01 Crankshaft 1 11 21 8639541 - 11 21 8639541 -
02 Pin 1 11 21 7797978 - 11 21 7797978 -
03 Bearing shell, blue(0) (0) 4 11 21 7635685 - 11 21 7635685 -
03 Bearing shell green(0) (0) 4 11 21 7635686 - 11 21 7635686 -
03 Bearing shell, brown(0) (0) 4 11 21 7635687 - 11 21 7635687 -
04 GUIDE-BEARING SHELL BLUE(0) (0) 1 11 21 7635693 - 11 21 7635693 -
04 Guide-bearing shell green(0) (0) 1 11 21 7635694 - 11 21 7635694 -
04 Guide bearing shell, brown(0) (0) 1 11 21 7635695 - 11 21 7635695 -
05 Bearing shell, blue(0) (0) 4 11 21 7635689 - 11 21 7635689 -
05 Bearing shell green(0) (0) 4 11 21 7635690 - 11 21 7635690 -
05 Bearing shell, brown(0) (0) 4 11 21 7635691 - 11 21 7635691 -
06 GUIDE-BEARING SHELL BLUE50,00MM(0) 50,00MM(0) 1 11 21 8643417 - 11 21 8643417 -
06 Guide-bearing shell green50,00MM(0) 50,00MM(0) 1 11 21 8643418 - 11 21 8643418 -
06 Guide bearing shell, brown50,00MM(0) 50,00MM(0) 1 11 21 8643419 - 11 21 8643419 -
07 Bearing shell50,00MM(0) 50,00MM(0) 4 11 24 7620969 - 11 24 7620969 -
08 Bearing shell50,00MM(0) 50,00MM(0) 4 11 24 7620970 - 11 24 7620970 -
09 ASA-BoltM10X85-11.9 M10X85-11.9 10 11 11 8604584 - 11 11 8604584 -
* In the column 'A' indicates the number that is used in the selected vehicle.
To find out where to buy the item or equivalent, click on the part number.