Crankshaft-Pistons

ETK / BMW / E66 / 760Li(HN01) / 11 / 11_3362
Name Ext. inf. A* Part number A Part number, Price per Unit.,
01 Piston89,07MM(00) 89,07MM(00) 6 11 25 7524493 - 11 25 7524493 -
01 Piston89,24MM(+0,25) 89,24MM(+0,25) 6 11 25 7524497 - 11 25 7524497 -
01 Piston89,49MM(+0,50) 89,49MM(+0,50) 6 11 25 7524501 - 11 25 7524501 -
01 Piston88,99MM(0) 88,99MM(0) 6 11 25 7524965 - 11 25 7524965 -
01 Piston89,07MM(00) 89,07MM(00) 6 11 25 7524495 - 11 25 7524495 -
01 Piston89,240MM(+0,25) 89,240MM(+0,25) 6 11 25 7524499 - 11 25 7524499 -
01 Piston89,49MM(+0,50) 89,49MM(+0,50) 6 11 25 7524503 - 11 25 7524503 -
01 Piston88,99MM(0) 88,99MM(0) 6 11 25 7524967 - 11 25 7524967 -
01 Piston88,99MM(0) 88,99MM(0) 6 11 25 7549883 - 11 25 7549883 -
01 Piston89,24MM(+0,25) 89,24MM(+0,25) 6 11 25 7549887 - 11 25 7549887 -
01 Piston88,99MM(0) 88,99MM(0) 6 11 25 7549891 - 11 25 7549891 -
01 Piston89,240MM(+0,25) 89,240MM(+0,25) 6 11 25 7549895 - 11 25 7549895 -
02 Snap ring 24 11 25 7831889 - 11 25 7831889 -
03 Repair kit piston rings(0) (0) 12 11 25 0152565 - 11 25 0152565 -
03 Repair kit piston rings(00) (00) 12 11 25 0152566 - 11 25 0152566 -
03 Repair kit piston rings(+0,25) (+0,25) 12 11 25 0152567 - 11 25 0152567 -
03 Repair kit piston rings(+0,50) (+0,50) 12 11 25 0152568 - 11 25 0152568 -
* In the column 'A' indicates the number that is used in the selected vehicle.
To find out where to buy the item or equivalent, click on the part number.