Rear seat head restraint

ETK / BMW / E46 / Tou / 328i(AR51) / 52 / 52_2549
Name Ext. inf. A* Part number A Part number, Price per Unit.,
01 Headrest leatherSCHWARZ SCHWARZ 1 52 20 7000060 - 52 20 7000060 -
01 Headrest leatherHELLBEIGE HELLBEIGE 2 52 20 8258097 - 52 20 8258097 -
01 Headrest leatherGRAU GRAU 2 52 20 8258099 - 52 20 8258099 -
01 Headrest leatherHELLBEIGE HELLBEIGE 1 52 20 7000061 - 52 20 7000061 -
01 Headrest leatherLIGHTGELB LIGHTGELB 1 52 20 7000062 - 52 20 7000062 -
01 HEAD REST CLOTHHELLBEIGE HELLBEIGE 2 52 20 8258102 - 52 20 8258102 -
01 Headrest leatherSCHWARZ SCHWARZ 2 52 20 8258096 - 52 20 8258096 -
01 Headrest leatherHELLBEIGE HELLBEIGE 2 52 20 8258097 - 52 20 8258097 -
01 Headrest leatherTANINROT TANINROT 2 52 20 8258098 - 52 20 8258098 -
01 HEAD REST CLOTHANTHRAZIT ANTHRAZIT 2 52 20 7046790 - 52 20 7046790 -
01 HEAD REST CLOTHGRAU GRAU 2 52 20 7046791 - 52 20 7046791 -
01 HEAD REST CLOTHANTHRAZIT ANTHRAZIT 2 52 20 7047431 - 52 20 7047431 -
01 HEAD REST CLOTHPEACH PEACH 2 52 20 7027559 - 52 20 7027559 -
01 Headrest leatherANTHRAZIT ANTHRAZIT 2 52 20 7026551 - 52 20 7026551 -
01 HEAD REST CLOTHANTHRAZIT ANTHRAZIT 2 52 20 7902878 - 52 20 7902878 -
01 Headrest leatherNATURBRAUN NATURBRAUN 2 52 20 7044277 - 52 20 7044277 -
01 Headrest leatherSCHWARZGRAU SCHWARZGRAU 2 52 20 7115601 - 52 20 7115601 -
01 Headrest leatherMYSTICBLAU MYSTICBLAU 2 52 20 7115602 - 52 20 7115602 -
01 Headrest leatherKIESELGRAU KIESELGRAU 2 52 20 7115604 - 52 20 7115604 -
01 Headrest leatherSCHWARZGRAU SCHWARZGRAU 2 52 20 7115605 - 52 20 7115605 -
01 HEAD REST CLOTHBROMBEER BROMBEER 2 52 20 7047432 - 52 20 7047432 -
01 Headrest leatherSCHWARZ SCHWARZ 2 52 20 7048562 - 52 20 7048562 -
01 Headrest leatherLIGHTGELB LIGHTGELB 2 52 20 7048563 - 52 20 7048563 -
01 Headrest leatherBROMBEER BROMBEER 2 52 20 7048564 - 52 20 7048564 -
01 HEAD REST CLOTHANTHRAZIT ANTHRAZIT 2 52 20 8258089 - 52 20 8258089 -
01 HEAD REST CLOTHTIEFGRUEN TIEFGRUEN 2 52 20 8258090 - 52 20 8258090 -
01 HEAD REST CLOTHLAVENDEL LAVENDEL 2 52 20 8258092 - 52 20 8258092 -
01 HEAD REST CLOTHSCHWARZ SCHWARZ 2 52 20 8258101 - 52 20 8258101 -
01 HEAD REST CLOTHANTHRAZIT ANTHRAZIT 2 52 20 8258084 - 52 20 8258084 -
01 HEAD REST CLOTHMINTGRUEN MINTGRUEN 2 52 20 8258085 - 52 20 8258085 -
01 HEAD REST CLOTHMARINEBLAU MARINEBLAU 2 52 20 8258086 - 52 20 8258086 -
01 HEAD REST CLOTHGRAU GRAU 2 52 20 8258087 - 52 20 8258087 -
02 Spring washer1,4 MM 1,4 MM 4 52 10 8132021 - 52 10 8132021 -
03 Guide 4 52 20 8265366 - 52 20 8265366 -
04 Guide bush 4 52 20 8132020 - 52 20 8132020 -
05 CoverHELLBEIGE HELLBEIGE 4 52 10 7008669 - 52 10 7008669 -
05 CoverSCHWARZ SCHWARZ 4 52 10 8191245 - 52 10 8191245 -
06 Covering Lower 4 52 10 1838969 - 52 10 1838969 -
* In the column 'A' indicates the number that is used in the selected vehicle.
To find out where to buy the item or equivalent, click on the part number.