Springs and shock absorber, (2010-2011)

EPC / Saab / 9-5 (650) / 07-93003 / 2500
Name Ext. inf. A* Part number A
1 Front spring||With Front Wheel Drive (FWD) Standard front strut Except lowered sport chassisCODE=F3 CODE=F3 2 12822724 -
1 Front spring||With Front Wheel Drive (FWD) Standard front strut Except lowered sport chassisCODE=F2 CODE=F2 2 12822722 -
1 Front spring||With Front Wheel Drive (FWD) Standard front strut Except lowered sport chassisCODE=F0 CODE=F0 2 12822720 -
1 Front spring||With Front Wheel Drive (FWD) Standard front strut Except lowered sport chassisCODE=F1 CODE=F1 2 12822718 -
1 Front spring||With Front Wheel Drive (FWD) Standard front strut With lowered sport chassisCODE=F7 CODE=F7 2 12822723 -
1 Front spring||With Front Wheel Drive (FWD) Standard front strut With lowered sport chassis4D, CODE=F4 4D, CODE=F4 2 12822721 -
1 Front spring||With Front Wheel Drive (FWD) Standard front strut With lowered sport chassisCODE=F8 CODE=F8 2 12822725 -
1 Front spring||With Front Wheel Drive (FWD) Standard front strut With lowered sport chassisCODE=F9 CODE=F9 2 12822719 -
1 Front spring||With All Wheel Drive (XWD) Standard front strut With lowered sport chassisCODE=F6 CODE=F6 2 12822727 -
1 Front spring||With All Wheel Drive (XWD) Standard front strut With lowered sport chassisCODE=F5 CODE=F5 2 12822726 -
1 Front spring||With All Wheel Drive (XWD) Standard front strut With lowered sport chassis4D, CODE=F4 4D, CODE=F4 2 12822721 -
1 Front spring||With Front Wheel Drive (FWD) Performance front strut Except lowered sport chassis4D, CODE=F2 4D, CODE=F2 2 12822722 -
1 Front spring||With Front Wheel Drive (FWD) Performance front strut Except lowered sport chassis4D, CODE=F0 4D, CODE=F0 2 12822720 -
1 Front spring||With Front Wheel Drive (FWD) Performance front strut Except lowered sport chassis4D, CODE=F3 4D, CODE=F3 2 12822724 -
1 Front spring||With Front Wheel Drive (FWD) Performance front strut Except lowered sport chassisCODE=FB CODE=FB 2 12824050 -
1 Front spring||With Front Wheel Drive (FWD) Performance front strut Except lowered sport chassisCODE=FA CODE=FA 2 12824049 -
1 Front spring||With Front Wheel Drive (FWD) Performance front strut With lowered sport chassisCODE=FC CODE=FC 2 12824051 -
1 Front spring||With Front Wheel Drive (FWD) Performance front strut With lowered sport chassisCODE=FD CODE=FD 2 12824052 -
1 Front spring||With All Wheel Drive (XWD) Performance front strut With lowered sport chassis4D, CODE=F2 4D, CODE=F2 2 12822722 -
-
2 InsulatorLOWER LOWER 2 13219067 -
-
3 Spring strut||Standard front strut Without continuous damping control With Front Wheel Drive (FWD) Except lowered sport chassisA16LET, RH CODE=86 A16LET, RH CODE=86 1 13333018 -
3 Spring strut||Standard front strut Without continuous damping control With Front Wheel Drive (FWD) Except lowered sport chassisA16LET, LH CODE=86 A16LET, LH CODE=86 1 13333017 -
3 Spring strut||Standard front strut Without continuous damping control With Front Wheel Drive (FWD) Except lowered sport chassisA20NFT,A20NHT, RH CODE=75 A20NFT,A20NHT, RH CODE=75 1 12822731 -
3 Spring strut||Standard front strut Without continuous damping control With Front Wheel Drive (FWD) Except lowered sport chassisA20NFT,A20NHT, LH CODE=75 A20NFT,A20NHT, LH CODE=75 1 12822730 -
3 Spring strut||Standard front strut Without continuous damping control With lowered sport chassis With Front Wheel Drive (FWD)A20NFT,A20NHT, RH CODE=76 A20NFT,A20NHT, RH CODE=76 1 12822733 -
3 Spring strut||Standard front strut Without continuous damping control With lowered sport chassis With Front Wheel Drive (FWD)A20NFT,A20NHT, LH CODE=76 A20NFT,A20NHT, LH CODE=76 1 12822732 -
4 Spring strut||Standard front strut With continuous damping control With lowered sport chassis With Front Wheel Drive (FWD)A20NHT, RH CODE=C0 A20NHT, RH CODE=C0 1 13312340 -
4 Spring strut||Standard front strut With continuous damping control With lowered sport chassis With Front Wheel Drive (FWD)A20NFT, RH CODE=C0 A20NFT, RH CODE=C0 1 13312340 -
4 Spring strut||Standard front strut With continuous damping control With lowered sport chassis With Front Wheel Drive (FWD)A20NHT, LH CODE=C0 A20NHT, LH CODE=C0 1 13312339 -
4 Spring strut||Standard front strut With continuous damping control With lowered sport chassis With Front Wheel Drive (FWD)A20NFT, LH CODE=C0 A20NFT, LH CODE=C0 1 13312339 -
3 Spring strut||Performance front strut Without continuous damping control With Front Wheel Drive (FWD) Except lowered sport chassisA20DTR,A28NET, CODE=84 A20DTR,A28NET, CODE=84 2 12824053 -
3 Spring strut||Performance front strut Without continuous damping control With Front Wheel Drive (FWD) Except lowered sport chassisA20DTR, CODE=84 A20DTR, CODE=84 2 12824053 -
3 Spring strut||Performance front strut Without continuous damping control With lowered sport chassis With Front Wheel Drive (FWD)A20DTR, CODE=85 A20DTR, CODE=85 2 12824054 -
4 Spring strut||Performance front strut With continuous damping control With lowered sport chassis With Front Wheel Drive (FWD)A20DTR, RH CODE=C1 A20DTR, RH CODE=C1 1 13312344 -
4 Spring strut||Performance front strut With continuous damping control With lowered sport chassis With Front Wheel Drive (FWD)A20DTR, LH CODE=C1 A20DTR, LH CODE=C1 1 13312343 -
3 Spring strut||Standard front strut Without continuous damping control With Front Wheel Drive (FWD) Except lowered sport chassisA20DTH, RH CODE=77 A20DTH, RH CODE=77 1 12822735 -
3 Spring strut||Standard front strut Without continuous damping control With Front Wheel Drive (FWD) Except lowered sport chassisA20DTH, LH CODE=77 A20DTH, LH CODE=77 1 12822734 -
4 Spring strut||Standard front strut With lowered sport chassis Without continuous damping control With Front Wheel Drive (FWD)A20DTH, RH CODE=78 A20DTH, RH CODE=78 1 12822737 -
4 Spring strut||Standard front strut With lowered sport chassis Without continuous damping control With Front Wheel Drive (FWD)A20DTH, LH CODE=78 A20DTH, LH CODE=78 1 12822736 -
-
3 Spring strut||With All Wheel Drive (XWD) Standard front strut With lowered sport chassis Without continuous damping controlA20NFT,A20NHT, RH CODE=79 A20NFT,A20NHT, RH CODE=79 1 12822740 -
3 Spring strut||With All Wheel Drive (XWD) Standard front strut With lowered sport chassis Without continuous damping controlA20NFT,A20NHT, LH CODE=79 A20NFT,A20NHT, LH CODE=79 1 12822739 -
4 Spring strut||With All Wheel Drive (XWD) Standard front strut With lowered sport chassis With continuous damping controlA20NHT, RH CODE=C2 A20NHT, RH CODE=C2 1 13312346 -
4 Spring strut||With All Wheel Drive (XWD) Standard front strut With lowered sport chassis With continuous damping controlA20NFT, RH CODE=C2 A20NFT, RH CODE=C2 1 13312346 -
4 Spring strut||With All Wheel Drive (XWD) Standard front strut With lowered sport chassis With continuous damping controlA20NHT, LH CODE=C2 A20NHT, LH CODE=C2 1 13312345 -
4 Spring strut||With All Wheel Drive (XWD) Standard front strut With lowered sport chassis With continuous damping controlA20NFT, LH CODE=C2 A20NFT, LH CODE=C2 1 13312345 -
3 Spring strut||With All Wheel Drive (XWD) Performance front strut With lowered sport chassis Without continuous damping controlA28NER,A28NET, CODE=83 A28NER,A28NET, CODE=83 2 12822818 -
4 Spring strut||With All Wheel Drive (XWD) Performance front strut With lowered sport chassis With continuous damping control4D, A28NER,A28NET, RH CODE=C3 4D, A28NER,A28NET, RH CODE=C3 1 13312348 -
4 Spring strut||With All Wheel Drive (XWD) Performance front strut With lowered sport chassis With continuous damping control4D, A28NER,A28NET, LH CODE=C3 4D, A28NER,A28NET, LH CODE=C3 1 13312347 -
3 Spring strut||With All Wheel Drive (XWD) Standard front strut With lowered sport chassis Without continuous damping controlA20DTR, RH CODE=80 A20DTR, RH CODE=80 1 13333032 -
3 Spring strut||With All Wheel Drive (XWD) Standard front strut With lowered sport chassis Without continuous damping controlA20DTR, LH CODE=80 A20DTR, LH CODE=80 1 13333031 -
4 Spring strut||With All Wheel Drive (XWD) Standard front strut With lowered sport chassis With continuous damping controlA20DTR, RH CODE=C2 A20DTR, RH CODE=C2 1 13312346 -
4 Spring strut||With All Wheel Drive (XWD) Standard front strut With lowered sport chassis With continuous damping controlA20DTR, LH CODE=C2 A20DTR, LH CODE=C2 1 13312345 -
-
5 Cover 2 12824846 -
6 Hexagon nutM14 M14 2 11569638 -
7 Retainer 2 25967006 -
8 NutM14 M14 2 11569637 -
9 Washer 2 12825313 -
10 Support bearing 2 20904238 -
11 Retainer 2 13502407 -
12 Hollow bumper 2 13219136 -
13 Flexible hose 2 13243574 -
14 Washer||Spring strut 2 12825573 -
15 Washer||Spring strut 2 12822729 -
To find out where to buy the item or equivalent, click on the part number.