Air cleaner (contd.)

EPC / Opel / MERIVA-A / G / 42
Name Ext. inf. A* Part number GM number A
Z17DT[LUB],Z17DTR[LPL] DIESEL ENGINES
1 Air cleaner, assy. 1 8 34 109 13252542 -
1 Air cleaner, assy. (ident tj) (nls. - use 13270921 8 34 148) 1 8 34 636 13266164 -
2 -element, air cleaner (nls. - use 93193038 8 34 159) (production no. 55355096) 1 8 35 633 93181955 -
2 -element, air cleaner (nls. - use 93193037 8 34 158) (production no. 13266162) 1 8 35 635 93192056 -
3 -buffer, air cleaner, bracket 2 8 35 950 9129705 -
4 -bracket, air cleaner 1 8 35 780 55351609 -
5 -insulator, air cleaner 1 8 35 951 9202941 -
1 Air cleaner, assy. (ident tm) 1 8 34 148 13270921 -
2 -element, air cleaner (production no. 13270892) 1 8 34 158 93193037 -
3 -buffer, air cleaner, bracket 2 8 35 950 9129705 -
4 -bracket, air cleaner 1 8 35 780 55351609 -
5 -insulator, air cleaner 1 8 35 951 9202941 -
6 Tube, drain, housing 1 58 34 064 55560630 -
7 -valve, drain, air cleaner, hose 1 8 60 491 55352395 -
8 Strap, 191mm long, air cleaner, hose, drain (production no. 90357301) 1 12 88 882 90307872 -
9 Clip, air cleaner, hose, drain 1 20 94 008 90572591 -
10 Duct, air intake, front 1 58 35 934 55561315 -
11 Pipe, air duct, rear 1 8 35 250 55561316 -
12 Pipe, air duct, centre 1 8 34 627 13262862 -
13 Clamp, 72-80mm, hose to airflow meter (ident bg) 1 8 36 856 24415471 -
14 Nut, air cleaner air intake, duct, front 1 20 72 041 11091311 -
15 Clamp, 66-75mm, air outlet duct, air cleaner (ident bf) 1 8 36 855 24415470 -
16 Nut, air cleaner air intake, duct (m8 x 16) 2 20 05 981 11097411 -
17 Hose, air cleaner, rear 1 58 35 915 55556582 -
To find out where to buy the item or equivalent, click on the part number.