Front tunnel console

EPC / Opel / ADAM / C3 / 1
Name Ext. inf. A* Part number GM number A
1 Console, front tunnel, black 1 1 79 852 13357636 -
1 Console, front tunnel, brown 1 1 79 859 13382845 -
2 -screw, torx, 5 x 20 2 17 82 970 90561305 -
3 -nut, lock 2 1 96 894 90561279 -
4 Mat 1 1 79 858 13357648 -
5 Bezel, lhd, autumn brown 1 1 79 822 13376686 -
5 Bezel, lhd, blood orange 1 1 79 829 13376693 -
5 Bezel, lhd, dark ink 1 1 79 831 13376695 -
5 Bezel, lhd, funny park 1 1 79 830 13376694 -
5 Bezel, lhd, gunpowder grey 1 1 79 833 13376697 -
5 Bezel, lhd, piano black 1 1 79 777 13357674 -
5 Bezel, lhd, mojito 1 1 79 828 13376692 -
5 Bezel, lhd, pearl white 1 1 79 827 13376691 -
5 Bezel, lhd, rose 1 1 79 825 13376690 -
5 Bezel, lhd, sanguine red 1 1 79 832 13376696 -
5 Bezel, lhd, sunny melon 1 1 79 823 13376688 -
5 Bezel, lhd, tinted steel 1 1 79 824 13376689 -
5 Bezel, lhd, let it blue 1 51 79 001 13376687 -
5 Bezel, lhd, brimstone 1 51 79 003 13441328 -
5 Bezel, lhd, saturday white fever 1 51 79 005 13444915 -
5 Bezel, lhd, kurkuma 1 51 79 016 13441329 -
5 Bezel, lhd, neo marangu 1 51 79 017 13463090 -
5 Bezel, rhd, autumn brown 1 1 79 779 13376674 -
5 Bezel, rhd, blood orange 1 1 79 817 13376681 -
5 Bezel, rhd, dark ink 1 1 79 819 13376683 -
5 Bezel, rhd, funny park 1 1 79 818 13376682 -
5 Bezel, rhd, gunpowder grey 1 1 79 821 13376685 -
5 Bezel, rhd, piano black 1 1 79 778 13357677 -
5 Bezel, rhd, mojito 1 1 79 816 13376680 -
5 Bezel, rhd, pearl white 1 1 79 801 13376679 -
5 Bezel, rhd, rose 1 1 79 785 13376678 -
5 Bezel, rhd, sanguine red 1 1 79 820 13376684 -
5 Bezel, rhd, sunny melon 1 1 79 783 13376676 -
5 Bezel, rhd, tinted steel 1 1 79 784 13376677 -
5 Bezel, rhd, let it blue 1 51 79 000 13376675 -
5 Bezel, rhd, brimstone 1 51 79 002 13441326 -
5 Bezel, rhd, saturday white fever 1 51 79 004 13444914 -
5 Bezel, rhd, kurkuma 1 51 79 015 13441327 -
5 Bezel, rhd, neo marangu 1 51 79 018 13463091 -
6 -retainer 1 20 73 006 13354939 -
- Cover, blanking 1 51 79 006 13434265 -
7 Mat, lhd 1 1 79 840 13365196 -
7 Mat, rhd 1 1 79 851 13365197 -
8 Holder, cup 1 1 96 971 13365195 -
9 Ashtray, assy. 1 17 43 020 13579473 -
10 Nut, insert 4 17 82 791 9175109 -
11 Screw, torx, 5 x 24 6 22 09 990 13125112 -
To find out where to buy the item or equivalent, click on the part number.