Hydro steering, oil reserv./oil pipes

ETK / Rolls-Royce / RR1N / Phantom(FJ62) / 32 / 32_1369
Name Ext. inf. A* Part number A Part number, Price per Unit.,
01 OIL CARRIER 1 32 41 6757431 - 32 41 6757431 -
02 Bracket,oil reserv.with mounting parts 1 32 41 0149387 - 32 41 0149387 -
03 Body bracket 1 32 41 6771973 - 32 41 6771973 -
04 Suction pipe 1 32 41 6793758 - 32 41 6793758 -
05 Hose clamp 2 32 41 6751127 - 32 41 6751127 -
06 Return pipe 1 32 41 6855459 - 32 41 6855459 -
07 Gasket ringD=7,65MM D=7,65MM 1 64 50 8390601 - 64 50 8390601 -
08 Bracket, expansion hose 1 32 41 6781789 - 32 41 6781789 -
09 Hex Bolt with washerM6X16-U1-8.8 M6X16-U1-8.8 4 07 11 9904524 - 07 11 9904524 -
10 Vibration damperH=25 H=25 2 32 41 6778960 - 32 41 6778960 -
11 Self-locking hex nutM6-8-ZNNIV SI M6-8-ZNNIV SI 4 07 11 9905949 - 07 11 9905949 -
12 Bracket, expansion hose 1 32 41 6781789 - 32 41 6781789 -
13 Hex nutM6-8-ZNS3 M6-8-ZNS3 1 07 12 9904876 - 07 12 9904876 -
13 Hex nutM6-8-ZNNIV SI M6-8-ZNNIV SI 1 07 12 9905817 1 07 12 9905817 -
14 Expansion hose 1 32 41 6793760 - 32 41 6793760 -
15 Radiator return line 1 32 41 6759780 - 32 41 6759780 -
16 Hose clamp 1 32 41 6751128 - 32 41 6751128 -
17 Hose clamp 1 32 41 6751127 - 32 41 6751127 -
19 Repair kit for FCD-coupling 1 32 41 6754986 - 32 41 6754986 -
* In the column 'A' indicates the number that is used in the selected vehicle.
To find out where to buy the item or equivalent, click on the part number.